
Hand Picked By Kia
Kia Approved Used cars are hand-picked according to stringent requirements. All are less than 20 months old and have covered less than 20,000 miles. So, rest assured your Kia Approved Used car is still in prime condition.
* Flagship example rates only. Contact us for latest rates.
* Flagship example rates only. Contact us for latest rates.
* Flagship example rates only. Contact us for latest rates.
* Flagship example rates only. Contact us for latest rates.
* Flagship example rates only. Contact us for latest rates.
* Flagship example rates only. Contact us for latest rates.
Range | CO2 WLTP | Insurance Group | Basic | VAT (20%) | Retail | VED WLTP | FRF | Delivery | OTR £ |
'2' 1.0 Turbocharged Petrol Manual | 128 | 8 | £15,025.00 | £3,005.00 | £18,030.00 | £175 | £55 | £595 | £18,855 |
'2' 1.6 Diesel Manual | 122 | 11 | £16,083.33 | £3,216.67 | £19,300.00 | £215 | £55 | £595 | £20,165 |
'2 NAV' 1.0 Turbocharged Petrol Manual | 128 | 9 | £15,691.67 | £3,138.33 | £18,830.00 | £175 | £55 | £595 | £19,655 |
'2 NAV' 1.6 Diesel Manual | 122 | 10 | £16,750.00 | £3,350.00 | £20,100.00 | £215 | £55 | £595 | £20,965 |
'3' 1.0 Turbocharged Petrol Manual | 135 | 15 | £17,200.00 | £3,440.00 | £20,640.00 | £215 | £55 | £595 | £21,505 |
'3' 1.4 Turbocharged Petrol Manual | 140 | 14 | £17,833.33 | £3,566.67 | £21,400.00 | £215 | £55 | £595 | £22,265 |
'3' 1.4 Turbocharged Petrol Automatic DCT | 141 | 9 | £18,783.33 | £3,756.67 | £22,540.00 | £215 | £55 | £595 | £23,405 |
'3' 1.6 Diesel Manual* | 126 | 14 | £18,241.67 | £3,648.33 | £21,890.00 | £215 | £55 | £595 | £22,755 |
'GT-Line' 1.0 Turbocharged Petrol Manual | 136 | 12 | £17,891.67 | £3,578.33 | £21,470.00 | £215 | £55 | £595 | £22,335 |
'GT-Line' 1.4 Turbocharged Petrol Manual | 141 | 11 | £18,525.00 | £3,705.00 | £22,230.00 | £215 | £55 | £595 | £23,095 |
'GT-Line' 1.4 Turbocharged Petrol Automatic DCT | 142 | 9 | £19,475.00 | £3,895.00 | £23,370.00 | £215 | £55 | £595 | £24,235 |
'GT-Line' 1.6 Diesel Manual | 130 | 14 | £19,266.67 | £3,853.33 | £23,120.00 | £215 | £55 | £595 | £23,985 |
'GT-Line' 1.6 Diesel Automatic DCT | 135 | 12 | £20,216.67 | £4,043.33 | £24,260.00 | £540 | £55 | £595 | £25,450 |
'GT-Line Lunar Edition' 1.4 Turbocharged Petrol Manual | 131 | 16 | £19,400.00 | £3,880.00 | £23,280.00 | £210 | £55 | £595 | £24,140 |
'GT-Line Lunar Edition' 1.4 Turbocharged Petrol Automatic DCT | 127 | 16 | £20,350.00 | £4,070.00 | £24,420.00 | £170 | £55 | £595 | £25,240 |
'GT' 1.6 Turbocharged Petrol Manual | 169 | 22 | £20,679.17 | £4,135.83 | £24,815.00 | £540 | £55 | £595 | £26,005 |
'GT-Line S' 1.4 Turbochargd Petrol Automatic DCT | 145 | 15 | £22,558.33 | £4,511.67 | £27,070.00 | £215 | £55 | £595 | £27,935 |
Paint | Retail |
Optional | £260 |
Premium | £570 |
Advanced Driving Assistance pack (ADAP) is a chargeable option at £250 (including VAT) for manual transmission. Please see specification list for further details.
Advanced Driving Assistance pack (ADAP) is a chargeable option at £750 (including VAT) for DCT transmission. Please see specification list for further details.
* Limited Stock
** On the Road prices include delivery, number plates, 12 month's Government vehicle excise duty and vehicle first registration fee.
*** Please note that the current specification and pricing shown is subject to remaining stock availability. Once existing stock has depleted, specification and pricing may change for some derivatives. Please consult your Kia dealer for more information
Full Description | Civ / PIP / AFIP AP | Civ / PIP / AFIP Weekly Allowance | WP AP | WP Weekly Allowance |
---|---|---|---|---|
Ceed '2 NAV' 1.0 T-GDi 118bhp 6-speed manual ISG 5D | £0.00 | £0.00 | £0.00 | £63.28 |
Ceed '2 NAV' 1.6 CRDi 114bhp 6-speed manual ISG 5D | £949.00 | £0.00 | £0.00 | £69.50 |
Ceed '2' 1.0 T-GDi 118bhp 6-speed manual ISG 5D | £399.00 | £0.00 | £0.00 | £65.92 |
Ceed '2' 1.6 CRDi 114bhp 6-speed manual ISG 5D | £499.00 | £0.00 | £0.00 | £66.58 |
Ceed '3' 1.0 T-GDi 118bhp 6-speed manual ISG 5D | £0.00 | £0.00 | £0.00 | £63.28 |
Ceed '3' 1.4 T-GDi 138bhp 6-speed manual ISG 5D | £99.00 | £0.00 | £0.00 | £63.93 |
Ceed '3' 1.4 T-GDi 138bhp 7-speed auto DSG ISG 5D | £849.00 | £0.00 | £0.00 | £68.89 |
Ceed '3' 1.6 CRDi 114bhp 6-speed manual ISG 5D | £1,199.00 | £0.00 | £85.00 | £0.00 |
Model | Monthly Cost |
---|---|
Kia ceed 5 Door Hatch 1.0 T-GDi 118 Gt-Line ISG | 186.33 |
Kia ceed 5 Door Hatch 1.0 T-GDi 118bhp 2 ISG | 165.30 |
Kia ceed 5 Door Hatch 1.0 T-GDi 118bhp 2 Nav ISG | 171.68 |
Kia ceed 5 Door Hatch 1.0 T-GDi 118bhp 3 ISG | 190.32 |
Kia ceed 5 Door Hatch 1.4 T-GDi 138 Gt-Line ISG | 193.67 |
Kia ceed 5 Door Hatch 1.4 T-GDi 138bhp 3 DCT ISG | 209.40 |
Kia ceed 5 Door Hatch 1.4 T-GDi 138bhp 3 ISG | 197.67 |
Kia ceed 5 Door Hatch 1.4 T-GDi GT Line S DCT ISG | 240.58 |
Kia ceed 5 Door Hatch 1.6 CRDi 114bhp 2 ISG | 176.07 |
Kia ceed 5 Door Hatch 1.6 CRDi 114bhp 2 Nav ISG | 181.49 |
Kia ceed 5 Door Hatch 1.6 CRDi 134 GT Line DCT ISG | 217.27 |
Kia ceed 5 Door Hatch 1.6 CRDi 134bhp Gt-Line ISG | 199.87 |
Kia ceed 5 Door Hatch 1.6 T-GDi 201bhp GT ISG | 210.04 |
Kia ceed 5DR Hat 1.4 T-GDi 138 Gtln DCT ISG | 203.97 |
Figures are based on 6 advanced payments followed by 35 payments, Non Maintained and 10,000 miles per annum. All figures are exclusive of VAT.
All Kia Approved Used cars come with an unrivalled peace-of-mind package as standard which is designed to provide you with as much reassurance as when buying a brand new car.