
Hand Picked By Kia
Kia Approved Used cars are hand-picked according to stringent requirements. All are less than 20 months old and have covered less than 20,000 miles. So, rest assured your Kia Approved Used car is still in prime condition.
* Flagship example rates only. Contact us for latest rates.
* Flagship example rates only. Contact us for latest rates.
* Flagship example rates only. Contact us for latest rates.
* Flagship example rates only. Contact us for latest rates.
* Flagship example rates only. Contact us for latest rates.
* Flagship example rates only. Contact us for latest rates.
* Flagship example rates only. Contact us for latest rates.
Grade | CO2 | Insurance Group | Basic | VAT (20%) | Retail | 1st Year VED | FRF | Delivery | OTR £ |
---|---|---|---|---|---|---|---|---|---|
'1' 1.0 66bhp MT | 110 | 5 | £8,283.33 | £1,656.67 | £9,940.00 | £155 | £55 | £595 | £10,745.00 |
'2' 1.0 66bhp MT | 110 | 3 | £9,533.33 | £1,906.67 | £11,440.00 | £155 | £55 | £595 | £12,245.00 |
'2' 1.0 66bhp AMT | 118 | 1 | £10,075.00 | £2,015.00 | £12,090.00 | £175 | £55 | £595 | £12,915.00 |
'3' 1.0 66bhp MT | 112 | 4 | £10,766.67 | £2,153.33 | £12,920.00 | £175 | £55 | £595 | £13,745.00 |
'3' 1.0 66bhp AMT | 119 | 2 | £11,325.00 | £2,265.00 | £13,590.00 | £175 | £55 | £595 | £14,415.00 |
'X-Line' 1.0 66bhp MT | 122 | 4 | £10,475.00 | £2,095.00 | £12,570.00 | £175 | £55 | £595 | £13,395.00 |
'X-Line' 1.0 66bhp AMT | 123 | 2 | £11,033.33 | £2,206.67 | £13,240.00 | £175 | £55 | £595 | £14,065.00 |
'X-Line S' 1.0 66bhp MT | 122 | 5 | £11,641.67 | £2,328.33 | £13,970.00 | £175 | £55 | £595 | £14,795.00 |
'X-Line S' 1.0 66bhp AMT | 123 | 3 | £12,200.00 | £2,440.00 | £14,640.00 | £175 | £55 | £595 | £15,465.00 |
'GT-Line' 1.0 66bhp MT | 115 | 4 | £10,475.00 | £2,095.00 | £12,570.00 | £175 | £55 | £595 | £13,395.00 |
'GT-Line' 1.0 66bhp AMT | 122 | 2 | £11,033.33 | £2,206.67 | £13,240.00 | £175 | £55 | £595 | £14,065.00 |
'GT-Line' 1.0 T-GDi99bhp MT | TBC | 11 | TBC | TBC | TBC | TBC | £55 | £595 | £14,395.00 |
'GT-Line S' 1.0 T-GDi 99bhp MT | TBC | 11 | TBC | TBC | TBC | TBC | £55 | £595 | £15,795.00 |
Paint | Retail |
Standard Paint | £0 |
Optional Paint | £260 |
Premium Paint | £535 |
Advanced Driving Assistance pack (ADAP) is a chargeable option at £350 (including VAT) for '1' grade. ADAP is standard on '2', '3', 'X-Line', 'X-Line S', 'GT-Line' and 'GT-Line S'.
Full Description | Civ / PIP / AFIP AP | Civ / PIP / AFIP Weekly Allowance | WP AP | WP Weekly Allowance |
---|---|---|---|---|
Picanto '2' 1.2 83bhp 4-speed auto 5D | £0.00 | £61.65 | £0.00 | £61.65 |
Picanto '2' 1.2 83bhp 5-speed manual 5D | £0.00 | £58.50 | £0.00 | £58.50 |
Picanto '3' 1.2 83bhp 4-speed auto 5D | £0.00 | £62.25 | £0.00 | £62.25 |
Picanto '3' 1.2 83bhp 5-speed manual 5D | £0.00 | £62.25 | £0.00 | £62.25 |
Picanto 'GT-Line S' 1.0 99bhp 5-speed manual 5D | £0.00 | £0.00 | £0.00 | £63.28 |
Picanto 'GT-Line S' 1.2 83bhp 5-speed manual 5D | £0.00 | £0.00 | £0.00 | £63.28 |
Picanto 'GT-Line' 1.0 99bhp 5-speed manual 5D | £0.00 | £62.25 | £0.00 | £62.25 |
Picanto 'GT-Line' 1.2 83bhp 5-speed manual 5D | £0.00 | £59.50 | £0.00 | £59.50 |
Picanto 'Titanium Edition' 1.0 66bhp 5-speed manual 5D | £0.00 | £61.50 | £0.00 | £61.50 |
Picanto 'Titanium Edition' 1.25 83bhp 4-speed auto 5D | £0.00 | £0.00 | £0.00 | £63.28 |
Picanto 'X-Line' 1.2 83bhp 5-speed manual 5D | £0.00 | £61.50 | £0.00 | £61.50 |
Picanto X-Line' S 1.25 83 bhp 5-speed manual 5D | £0.00 | £0.00 | £0.00 | £63.28 |
Model | Monthly Cost |
---|---|
Kia Picanto 5 Door Hatch 1.0 66bhp 1 | 161.44 |
Kia Picanto 5 Door Hatch 1.0 66bhp 2 | 159.75 |
Figures are based on 6 advanced payments followed by 35 payments, Non Maintained and 10,000 miles per annum. All figures are exclusive of VAT.
All Kia Approved Used cars come with an unrivalled peace-of-mind package as standard which is designed to provide you with as much reassurance as when buying a brand new car.