
Hand Picked By Kia
Kia Approved Used cars are hand-picked according to stringent requirements. All are less than 20 months old and have covered less than 20,000 miles. So, rest assured your Kia Approved Used car is still in prime condition.
* Flagship example rates only. Contact us for latest rates.
* Flagship example rates only. Contact us for latest rates.
* Flagship example rates only. Contact us for latest rates.
* Flagship example rates only. Contact us for latest rates.
Range | CO2 | Insurance Group | Basic | VAT (20%) | Retail | VED | FRF | Delivery | OTR £ |
'2' 1.0 Turbocharged Petrol Manual | 137 | 14 | £14,112.50 | £2,822.50 | £16,935.00 | £215.00 | £55.00 | £595.00 | £18,060.00 |
'Maxx' 1.0 Turbocharged Petrol Manual | 137 | 14 | £15,195.83 | £3,039.17 | £18,235.00 | £215.00 | £55.00 | £595.00 | £19,100.00 |
'Maxx' 1.0 Turbocharged Petrol Automatic DCT | 138 | 14 | £16,029.17 | £3,205.83 | £19,235.00 | £215.00 | £55.00 | £595.00 | £20,100.00 |
'3' 1.0 Turbocharged Petrol Manual | 137 | 11 | £15,387.50 | £3,077.50 | £18,465.00 | £215.00 | £55.00 | £595.00 | £19,330.00 |
'3' 1.0 Turbocharged Petrol Automatic DCT | 138 | 11 | £16,220.83 | £3,244.17 | £19,465.00 | £215.00 | £55.00 | £595.00 | £20,330.00 |
'3' 1.6 CRDi Manual | 130 | 11 | £15,970.83 | £3,194.17 | £19,165.00 | £215.00 | £55.00 | £595.00 | £20,030.00 |
'4' 1.0 Turbocharged Petrol Manual | 137 | 12 | £16,612.50 | £3,322.50 | £19,935.00 | £215.00 | £55.00 | £595.00 | £20,800.00 |
'4' 1.0 Turbocharged Petrol Automatic DCT | 138 | 12 | £17,445.83 | £3,489.17 | £20,935.00 | £215.00 | £55.00 | £595.00 | £21,800.00 |
Paint | Retail |
Standard Paint | £0 |
Optional Paint | £260 |
Premium Paint | £565 |
All the Stonic '4' & 'Maxx' models come with two tone colours
Advanced Driving Assistance Pack (ADAP) is a chargeable option at £400 (Including VAT) for '2' Grade. ADAP is not available on 'Maxx'. ADAP is standard on '3' & '4' Grades.
*Limited Stock only
Full Description | Civ / PIP / AFIP AP | Civ / PIP / AFIP Weekly Allowance | WP AP | WP Weekly Allowance |
---|---|---|---|---|
Stonic '3' 1.0 T-GDi 118bhp 6-speed manual ISG 5D | £0.00 | £0.00 | £0.00 | £63.28 |
Stonic '3' 1.0 T-GDi 118bhp 7-speed DCT ISG 5D | £0.00 | £0.00 | £0.00 | £63.28 |
Stonic '3' 1.6 CRDi 113bhp 6-speed manual ISG 5D | £0.00 | £0.00 | £0.00 | £63.28 |
Stonic '4' 1.0 T-GDi 118bhp 6-speed manual ISG 5D | £0.00 | £0.00 | £0.00 | £63.28 |
Stonic '4' 1.0 T-GDi 118bhp 7-speed DCT ISG 5D | £999.00 | £0.00 | £57.00 | £69.50 |
Stonic 'Maxx' 1.0 T-GDi 118bhp 6-speed manual ISG 5D | £0.00 | £0.00 | £0.00 | £63.28 |
Stonic 'Maxx' 1.0 T-GDi 118bhp 7-speed auto DCT ISG 5D | £349.00 | £0.00 | £0.00 | £65.59 |
Stonic 2' 1.0 T-GDi 6-speed manual ISG 5D | £0.00 | £62.25 | £0.00 | £62.25 |
Model | Monthly Cost |
---|---|
Kia Stonic 1.0 T-GDi 118bhp 2 ISG | 163.96 |
Kia Stonic 1.0 T-GDi 118bhp 3 DCT ISG | 210.88 |
Kia Stonic 1.0 T-GDi 118bhp 3 ISG | 200.18 |
Kia Stonic 1.6 CRDi 113bhp 3 ISG | 213.93 |
Figures are based on 6 advanced payments followed by 35 payments, Non Maintained and 10,000 miles per annum. All figures are exclusive of VAT.
All Kia Approved Used cars come with an unrivalled peace-of-mind package as standard which is designed to provide you with as much reassurance as when buying a brand new car.